<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//asnerlab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://asnerlab.org/publications/were-hiring-at-gdcs/</loc>
		<lastmod>2019-03-08T22:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/03/ASU-GDCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/to-solve-climate-change-and-biodiversity-loss-we-need-a-global-deal-for-nature/</loc>
		<lastmod>2019-04-23T18:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/04/GettyImages_968333170.0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/to-solve-climate-change-and-biodiversity-loss-we-need-a-global-deal-for-nature-2/</loc>
		<lastmod>2019-05-06T18:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/file-20190419-28113-8jczhu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/allen-coral-atlas-adds-spectacular-satellite-views-of-australias-great-barrier-reef/</loc>
		<lastmod>2019-05-21T21:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/190521-reef.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/adding-1-billion-hectares-of-forest-could-help-check-global-warming/</loc>
		<lastmod>2019-07-05T17:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/07/map_16x9_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/can-this-map-save-coral-reefs-researchers-aim-to-conserve-natural-resource-with-satellites-and-ai/</loc>
		<lastmod>2019-07-22T16:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/07/geekwire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/nueva-tecnologia-mapea-corales-desde-el-aire-y-determina-su-estado-de-conservacion/</loc>
		<lastmod>2019-07-22T16:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/07/mongabay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/inside-the-effort-to-map-the-worlds-dying-coral-reefs-from-space/</loc>
		<lastmod>2019-07-22T16:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/07/fast-company.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/what-one-ecologists-high-flying-studies-reveal-about-our-forests/</loc>
		<lastmod>2019-08-06T21:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/08/greg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/coral-bleaching-new-ai-project-expects-to-map-all-the-words-reefs-by-end-of-next-year/</loc>
		<lastmod>2019-08-06T21:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/08/coral-reef-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/asu-working-to-save-hawaiian-coral-reefs-during-onset-of-new-ocean-heat-wave/</loc>
		<lastmod>2019-09-03T19:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/09/asu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/hawaii-braces-for-potential-mass-coral-bleaching-event/</loc>
		<lastmod>2019-09-03T19:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/09/mongabay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/warm-waters-likely-to-trigger-coral-bleaching/</loc>
		<lastmod>2019-09-03T19:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/08/coral-reefs-paul-allen-wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/hawaii-coral-show-signs-of-stress-amid-record-setting-heat/</loc>
		<lastmod>2019-09-24T14:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/09/J23GJWW5YAI6TPT7JTEFAF6DN4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/looking-at-tropical-forests-through-new-eyes/</loc>
		<lastmod>2019-12-09T20:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/12/Unknown.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/operational-mapping-system-for-high-resolution-tropical-forest-carbon-emissions/</loc>
		<lastmod>2019-12-09T20:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/12/Screen-Shot-2019-12-09-at-11.55.25-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/aerial-view-of-forest-chemistry-adds-to-climate-fallout-models/</loc>
		<lastmod>2019-12-13T19:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/12/tropical-forests-climate-change_1600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/how-trumps-embattled-environment-agency-prepared-me-for-a-phd/</loc>
		<lastmod>2020-03-12T17:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/03/d41586-020-00642-z_17741308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/university-technologies-among-competitors-for-100-million-idea-grant/</loc>
		<lastmod>2020-03-12T17:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/03/Screen-Shot-2020-03-12-at-10.19.49-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/asu-scientists-find-widespread-evidence-of-carbon-declines-in-tropical-forest-edges/</loc>
		<lastmod>2020-03-30T23:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/03/sabah_oil_palm_edge_2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/mapping-coral/</loc>
		<lastmod>2020-04-01T21:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-01-at-2.20.22-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/lasers-have-revealed-something-strange-at-the-edge-of-the-rainforest/</loc>
		<lastmod>2020-04-02T18:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/screen-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/borneos-worrying-divide/</loc>
		<lastmod>2020-04-03T17:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-03-at-10.04.45-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/new-maps-of-malaysian-borneo-reveal-worsening-carbon-losses-along-forest-edges/</loc>
		<lastmod>2020-04-03T17:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-03-at-10.03.05-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/tropical-forests-damage-spreads-catastrophically/</loc>
		<lastmod>2020-04-08T21:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/e9724f9a8dc58e52e2318607f9d1115a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/field-research-interrupted-how-the-covid-19-crisis-is-stalling-science/</loc>
		<lastmod>2020-04-09T21:12:36+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-09-at-2.08.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/ice-tracking-space-laser-could-also-map-sea-floor-and-monitor-health-of-coral-reefs/</loc>
		<lastmod>2020-04-15T20:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/ca_0417NID_Bikini_Atoll_online2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/https-news-mongabay-com-2020-04-low-cost-satellite-forest-monitoring-for-all-qa-with-claslite-creator-greg-asner/</loc>
		<lastmod>2020-04-16T19:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-16-at-12.18.25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/today-i-learned-how-to-save-the-environment/</loc>
		<lastmod>2020-04-24T20:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/asu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/50-years-after-the-first-earth-day-environmental-activists-confront-another-global-crisis/</loc>
		<lastmod>2020-04-24T20:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-24-at-1.48.45-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/best-of-reddit-ama-series-with-asus-greg-asner/</loc>
		<lastmod>2020-04-29T19:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/img_3094.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/airborne-science-discovers-complex-geomorphic-controls-on-bornean-forests/</loc>
		<lastmod>2020-05-27T21:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/05/dana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/webinar-recap-greg-asner-and-carbon-emission-imagery/</loc>
		<lastmod>2020-06-25T22:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/06/Screen-Shot-2020-06-25-at-3.40.28-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/webinar-recap-greg-asner-and-carbon-emission-imagery-2/</loc>
		<lastmod>2020-06-25T22:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/06/ecog-05080_forest_3d_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/does-it-pay-to-protect-nature-a-new-study-weighs-in/</loc>
		<lastmod>2020-07-08T15:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/07/small-5-to-1--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/sea-temperature-a-critical-factor-in-success-of-coral-reef-outplants/</loc>
		<lastmod>2020-07-21T19:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/07/Screen-Shot-2020-07-21-at-12.58.29-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/time-to-finance-nature-report-shows-protecting-the-planet-leads-to-economic-gain/</loc>
		<lastmod>2020-08-12T16:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/08/945x531_cmsv2_94cd9bbb-d36d-54bc-a646-b31c949fdd6f-4800672.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/economic-benefits-of-protecting-30-of-planets-land-and-ocean-outweigh-the-costs-at-least-5-to-1-2/</loc>
		<lastmod>2020-08-12T16:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/08/Screen-Shot-2020-08-12-at-9.01.54-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/long-term-human-impacts-on-reef-fish/</loc>
		<lastmod>2020-08-12T16:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/08/Screen-Shot-2020-08-12-at-9.12.09-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/protect-30-of-the-planet-for-nature-scientists-urge/</loc>
		<lastmod>2020-08-12T16:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/08/bioconservation-m.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/economic-benefits-of-protecting-30-of-planets-land-and-ocean-outweigh-the-costs-at-least-5-to-1/</loc>
		<lastmod>2020-08-12T16:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/07/5-to-1-small-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/how-deforestation-damages-even-the-rainforests-that-survive-it/</loc>
		<lastmod>2020-08-12T16:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-03-at-10.05.52-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/forests-are-more-sensitive-than-scientists-previously-realized/</loc>
		<lastmod>2020-08-12T16:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/03/db0ip7zd23b50.cloudfront.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/allen-coral-atlas-maps-reefs-to-scale-up-coral-conservation/</loc>
		<lastmod>2020-08-12T16:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/08/coral-reefs-paul-allen-wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/judi-denchs-wild-borneo-adventure-review-joy-awe-and-orangutans/</loc>
		<lastmod>2020-08-12T16:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/07/5616.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/3d-mapping-from-the-air-helps-to-save-coral-reefs/</loc>
		<lastmod>2020-08-12T16:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/06/methode-times-prod-web-bin-b57e403a-904e-11e9-b2d4-5918cdd6778e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/to-map-a-coral-reef-peel-back-the-seawater/</loc>
		<lastmod>2020-08-12T16:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/06/merlin_156049746_ed7c2980-f894-4e85-bb69-b4a39039a62a-superJumbo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/you-can-explore-the-great-barrier-reef-using-allen-coral-atlas-new-interactive-map/</loc>
		<lastmod>2020-08-12T16:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/06/https-blogs-images.forbes.com-priyashukla-files-2019-05-GBR-2-e1559281039223.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/we-need-to-talk-about-the-elephant-in-the-carbon-budget/</loc>
		<lastmod>2020-08-12T16:23:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/airborne-laboratory-maps-hawaii-coral-reefs/</loc>
		<lastmod>2020-08-12T16:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-28-at-6.04.56-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/guns-corals-and-steel-are-nuclear-shipwrecks-a-biodiversity-hotspot/</loc>
		<lastmod>2020-08-12T16:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/robin-sean-survey-arkansas-keel_768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/aerial-surveys-visitor-campaigns-underscore-rapid-ohia-deaths-massive-toll/</loc>
		<lastmod>2020-08-12T16:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-28-at-6.02.05-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/fighting-rapid-%ca%bbohi%ca%bba-death-is-a-top-priority/</loc>
		<lastmod>2020-08-12T16:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-28-at-6.00.36-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/inside-greg-asners-airborne-observatory/</loc>
		<lastmod>2020-08-12T16:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-28-at-5.59.19-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/rapid-repeat-monitoring-of-reef-threats/</loc>
		<lastmod>2020-08-12T16:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/926dfaa0-6d16-11e9-a7f7-c907584f5761-1556827926464.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/observing-ecology-from-a-dornier-228/</loc>
		<lastmod>2020-08-12T16:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/HEINZ-KaneohePatchReefs2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/to-save-life-on-earth-heres-the-100-billion-a-year-solution/</loc>
		<lastmod>2020-08-12T16:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-06-at-11.50.59-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/a-map-to-saving-coral-reefs-the-allen-coral-atlas-project/</loc>
		<lastmod>2020-08-12T16:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-06-at-11.48.47-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/gdcs-hawaii-coral-reef-conservation/</loc>
		<lastmod>2020-08-12T16:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/04/ho_people.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/mapping-a-future-for-nature/</loc>
		<lastmod>2020-08-12T16:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-06-at-11.41.26-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/rsvp-planet-partnership-kickoff-4-26-19/</loc>
		<lastmod>2020-08-12T16:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/04/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/planet-picks-asu-as-its-first-higher-education-partner/</loc>
		<lastmod>2020-08-12T16:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/04/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/climate-diaries-on-cbs-news-mini-satellites-help-map-great-barrier-reef/</loc>
		<lastmod>2020-08-12T16:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/03/D190ViWXcAEJzVN.jpg-large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/developing-the-worlds-first-indicator-of-forest-carbon-stocks-and-emissions/</loc>
		<lastmod>2020-08-12T16:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/03/Erol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/hawaiis-rapid-ohia-death-disease-is-killing-the-forest-canopy-and-theres-no-end-in-sight/</loc>
		<lastmod>2020-08-12T16:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/01/horohia01918367644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/yaguas-national-park/</loc>
		<lastmod>2020-08-12T16:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/01/yaguas-300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/big-data-ai-leveraging-technology-to-map-complex-ecosystems-from-forests-to-corals/</loc>
		<lastmod>2020-08-12T16:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2019/01/Unknown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/planet-powers-a-new-chapter-in-global-coral-conservation-with-the-launch-of-allen-coral-atlas/</loc>
		<lastmod>2020-08-12T16:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2018/11/Nukuni-Fiji-1-1024x964.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/inside-the-daring-plan-to-map-every-coral-reef-from-space/</loc>
		<lastmod>2020-08-12T16:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2018/10/01_coral_map_nationalgeographic_1516927.adapt_.676.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/confirmed-cao-finds-tallest-trees-in-the-tropics/</loc>
		<lastmod>2020-08-12T16:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2018/10/scientists-statement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/hawaii-considers-banning-certain-sunscreens-to-protect-coral-reefs/</loc>
		<lastmod>2020-08-12T16:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2018/10/indirect-estimation-of-structural-parameters-in-south-african-forests-using-misr-hr-and-lidar-remote-sensing-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/spatial-ecology-of-coral-reefs-the-search-for-resilience-and-resistance-to-global-environmental-change/</loc>
		<lastmod>2020-08-12T16:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2018/10/the-search-for-survivors-in-a-post-nuclear-reefscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/scientists-release-blueprint-to-save-critical-ecosystems-and-stabilize-the-earths-climate/</loc>
		<lastmod>2020-09-10T21:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/09/RESOLVE_Infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/this-interactive-map-shows-the-key-places-that-must-be-protected-to-curb-climate-change/</loc>
		<lastmod>2020-09-10T21:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/09/p-1-90546854-this-interactive-map-shows-where-we-need-to-preserve-nature-to-stop-biodiversity-loss-and-climate-change.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/protecting-half-of-the-planet-is-the-best-way-to-fight-climate-change-and-biodiversity-loss-weve-mapped-the-key-places-to-do-it/</loc>
		<lastmod>2020-09-10T21:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/09/Screen-Shot-2020-09-10-at-2.45.25-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/covid-19s-animal-origins-remind-us-that-biodiversity-and-wildlife-are-disappearing-at-an-alarming-rate/</loc>
		<lastmod>2020-09-11T22:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/09/MW-IO261_biodiv_20200910134728_ZG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/nau-awarded-1-5-million-grant-to-examine-how-natural-systems-might-adapt-to-increasing-temperatures-and-invasive-species/</loc>
		<lastmod>2020-09-14T22:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/09/Whitham-Ribbon-of-Green-photo-768x272-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/judi-denchs-wild-borneo-adventure/</loc>
		<lastmod>2020-09-14T22:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/09/credit-ITV-judidench-cropped-800x450-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/hawaiian-reefs-lost-almost-half-their-fish-to-pollution-and-fishing/</loc>
		<lastmod>2020-09-21T22:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/09/5014588325_f1c7cb2db0_k-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/3-ways-to-leverage-geospatial-insights-for-the-sdgs/</loc>
		<lastmod>2020-10-20T21:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://asnerlab.org/wp-content/uploads/2020/10/Screen-Shot-2020-10-20-at-2.31.46-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asnerlab.org/publications/how-the-allen-coral-atlas-is-mapping-and-monitoring-coral-reefs-worldwide/</loc>
		<lastmod>2020-10-27T17:56:10+00:00</lastmod>
		<image:image>
